<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple Facial Photo Retouching</title>
	<atom:link href="http://www.grafpedia.com/tutorials/simple-facial-photo-retouching/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grafpedia.com/tutorials/simple-facial-photo-retouching</link>
	<description>Premium graphics for smart webmasters</description>
	<lastBuildDate>Sun, 21 Mar 2010 11:21:07 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Lisa</title>
		<link>http://www.grafpedia.com/tutorials/simple-facial-photo-retouching/comment-page-1#comment-11967</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Fri, 19 Mar 2010 15:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=762#comment-11967</guid>
		<description>Yeah, I&#039;m really not feeling this one.  Eyelashes on the one eye are way longer than the other and they aren&#039;t blended enough to make it look remotely realistic.  Skin is way too overdone too.  I think you removed too many &quot;pickles.&quot;  ;)</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;m really not feeling this one.  Eyelashes on the one eye are way longer than the other and they aren&#8217;t blended enough to make it look remotely realistic.  Skin is way too overdone too.  I think you removed too many &#8220;pickles.&#8221;  <img src='http://www.grafpedia.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imran</title>
		<link>http://www.grafpedia.com/tutorials/simple-facial-photo-retouching/comment-page-1#comment-11942</link>
		<dc:creator>Imran</dc:creator>
		<pubDate>Wed, 17 Mar 2010 11:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=762#comment-11942</guid>
		<description>Hurray!! .. It is really nice and helpful tutorial..</description>
		<content:encoded><![CDATA[<p>Hurray!! .. It is really nice and helpful tutorial..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Meadows</title>
		<link>http://www.grafpedia.com/tutorials/simple-facial-photo-retouching/comment-page-1#comment-11719</link>
		<dc:creator>Daniel Meadows</dc:creator>
		<pubDate>Sun, 28 Feb 2010 18:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=762#comment-11719</guid>
		<description>A bit overboard on the healing brush for a professional job I think.</description>
		<content:encoded><![CDATA[<p>A bit overboard on the healing brush for a professional job I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C</title>
		<link>http://www.grafpedia.com/tutorials/simple-facial-photo-retouching/comment-page-1#comment-11310</link>
		<dc:creator>C</dc:creator>
		<pubDate>Fri, 29 Jan 2010 18:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=762#comment-11310</guid>
		<description>This doesn&#039;t look realistic, IMO</description>
		<content:encoded><![CDATA[<p>This doesn&#8217;t look realistic, IMO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photo retouching</title>
		<link>http://www.grafpedia.com/tutorials/simple-facial-photo-retouching/comment-page-1#comment-10887</link>
		<dc:creator>photo retouching</dc:creator>
		<pubDate>Sat, 02 Jan 2010 11:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=762#comment-10887</guid>
		<description>great tutorial .. thanks for the post</description>
		<content:encoded><![CDATA[<p>great tutorial .. thanks for the post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Duck</title>
		<link>http://www.grafpedia.com/tutorials/simple-facial-photo-retouching/comment-page-1#comment-4985</link>
		<dc:creator>Roger Duck</dc:creator>
		<pubDate>Wed, 16 Sep 2009 20:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=762#comment-4985</guid>
		<description>NOTE TO SELF - EYELASH BRUSHES from Deviant Art.  Very cool.</description>
		<content:encoded><![CDATA[<p>NOTE TO SELF &#8211; EYELASH BRUSHES from Deviant Art.  Very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.grafpedia.com/tutorials/simple-facial-photo-retouching/comment-page-1#comment-3202</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 04 Aug 2009 10:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=762#comment-3202</guid>
		<description>If the spot healing brush tool does not work for you, try to use the Healing brush tool. Hold down the ALT key, and press one time with this tool on a spot where you have the smoothest skin possible
If you can show me the image i will show you from where you should take the skin.

You can also duplicate the layer with your photo. Go to Filter &gt; Gaussian Blur , and choose a value between 5 and 10
Then change the blending mode to Darken

Select Both layers in your layer palette, and press on CTRL+E to merge the layers into a single one. From this step you can use the spot healing brush tool</description>
		<content:encoded><![CDATA[<p>If the spot healing <a href="#" class="screenshot" rel="http://www.grafpedia.com/images/Brush-Tool.jpg">Brush Tool</a> does not work for you, try to use the Healing <a href="#" class="screenshot" rel="http://www.grafpedia.com/images/Brush-Tool.jpg">Brush Tool</a>. Hold down the ALT key, and press one time with this tool on a spot where you have the smoothest skin possible<br />
If you can show me the image i will show you from where you should take the skin.</p>
<p>You can also duplicate the layer with your photo. Go to Filter &gt; Gaussian Blur , and choose a value between 5 and 10<br />
Then change the blending mode to Darken</p>
<p>Select Both layers in your layer palette, and press on CTRL+E to merge the layers into a single one. From this step you can use the spot healing <a href="#" class="screenshot" rel="http://www.grafpedia.com/images/Brush-Tool.jpg">Brush Tool</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ElineF</title>
		<link>http://www.grafpedia.com/tutorials/simple-facial-photo-retouching/comment-page-1#comment-3200</link>
		<dc:creator>ElineF</dc:creator>
		<pubDate>Tue, 04 Aug 2009 10:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=762#comment-3200</guid>
		<description>it doesn&#039;t work for me, when i use het spot healing brush I don&#039;t get a smooth skin like you do...can someone tell me what i am doing wrong?

thanks</description>
		<content:encoded><![CDATA[<p>it doesn&#8217;t work for me, when i use het spot healing brush I don&#8217;t get a smooth skin like you do&#8230;can someone tell me what i am doing wrong?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eline</title>
		<link>http://www.grafpedia.com/tutorials/simple-facial-photo-retouching/comment-page-1#comment-3188</link>
		<dc:creator>Eline</dc:creator>
		<pubDate>Mon, 03 Aug 2009 15:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=762#comment-3188</guid>
		<description>i also have problems with the first step. Here the skin is very smooth, but when I do it, it clones and changes</description>
		<content:encoded><![CDATA[<p>i also have problems with the first step. Here the skin is very smooth, but when I do it, it clones and changes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vector Man</title>
		<link>http://www.grafpedia.com/tutorials/simple-facial-photo-retouching/comment-page-1#comment-2978</link>
		<dc:creator>Vector Man</dc:creator>
		<pubDate>Fri, 24 Jul 2009 20:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=762#comment-2978</guid>
		<description>Interesting material! I try to use it in my actions. You should change her eyes color to green for example..:)</description>
		<content:encoded><![CDATA[<p>Interesting material! I try to use it in my actions. You should change her eyes color to green for example..:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
