<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learn how to create a plane crash in Photoshop</title>
	<atom:link href="http://www.grafpedia.com/tutorials/learn-create-plane-crash-photoshop/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grafpedia.com/tutorials/learn-create-plane-crash-photoshop</link>
	<description>Premium graphics for smart webmasters</description>
	<lastBuildDate>Sun, 21 Mar 2010 11:21:07 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Hammer</title>
		<link>http://www.grafpedia.com/tutorials/learn-create-plane-crash-photoshop/comment-page-1#comment-11631</link>
		<dc:creator>Hammer</dc:creator>
		<pubDate>Tue, 23 Feb 2010 11:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=5632#comment-11631</guid>
		<description>dude, there is no fuel in the cocpit and in the fuselage, so there can&#039;t be flames over there.
the fuselage breaking can&#039;t happen this way.
actually, you left open the lugagge compartment.</description>
		<content:encoded><![CDATA[<p>dude, there is no fuel in the cocpit and in the fuselage, so there can&#8217;t be flames over there.<br />
the fuselage breaking can&#8217;t happen this way.<br />
actually, you left open the lugagge compartment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://www.grafpedia.com/tutorials/learn-create-plane-crash-photoshop/comment-page-1#comment-11590</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Fri, 19 Feb 2010 13:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=5632#comment-11590</guid>
		<description>But you&#039;re sure the cabbage room should be open for this picture?^^
The flames look too unreal, but it&#039;s a good tutorial.</description>
		<content:encoded><![CDATA[<p>But you&#8217;re sure the cabbage room should be open for this picture?^^<br />
The flames look too unreal, but it&#8217;s a good tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: serban</title>
		<link>http://www.grafpedia.com/tutorials/learn-create-plane-crash-photoshop/comment-page-1#comment-11320</link>
		<dc:creator>serban</dc:creator>
		<pubDate>Sat, 30 Jan 2010 22:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=5632#comment-11320</guid>
		<description>when I first saw the end result I thought this will be a tough one, but it was pretty simple, taking it step by step. great effects, mersi mult</description>
		<content:encoded><![CDATA[<p>when I first saw the end result I thought this will be a tough one, but it was pretty simple, taking it step by step. great effects, mersi mult</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T.V.</title>
		<link>http://www.grafpedia.com/tutorials/learn-create-plane-crash-photoshop/comment-page-1#comment-11079</link>
		<dc:creator>T.V.</dc:creator>
		<pubDate>Tue, 12 Jan 2010 21:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=5632#comment-11079</guid>
		<description>Too bad the flames look unreal, frankly better that it aint real XD</description>
		<content:encoded><![CDATA[<p>Too bad the flames look unreal, frankly better that it aint real XD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.grafpedia.com/tutorials/learn-create-plane-crash-photoshop/comment-page-1#comment-11076</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Tue, 12 Jan 2010 18:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=5632#comment-11076</guid>
		<description>if u fixed the curves on the smoke, like the darkness and light of them to match the time of day it would look a lot more real. But overall I think it was pretty dang good while keeping it simple.</description>
		<content:encoded><![CDATA[<p>if u fixed the curves on the smoke, like the darkness and light of them to match the time of day it would look a lot more real. But overall I think it was pretty dang good while keeping it simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Razvan</title>
		<link>http://www.grafpedia.com/tutorials/learn-create-plane-crash-photoshop/comment-page-1#comment-11074</link>
		<dc:creator>Razvan</dc:creator>
		<pubDate>Tue, 12 Jan 2010 16:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=5632#comment-11074</guid>
		<description>Thank you very much</description>
		<content:encoded><![CDATA[<p>Thank you very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Razvan</title>
		<link>http://www.grafpedia.com/tutorials/learn-create-plane-crash-photoshop/comment-page-1#comment-11073</link>
		<dc:creator>Razvan</dc:creator>
		<pubDate>Tue, 12 Jan 2010 16:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=5632#comment-11073</guid>
		<description>It was not made to be realistic at all. Thank you</description>
		<content:encoded><![CDATA[<p>It was not made to be realistic at all. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.grafpedia.com/tutorials/learn-create-plane-crash-photoshop/comment-page-1#comment-11059</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 12 Jan 2010 02:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=5632#comment-11059</guid>
		<description>Good technique, end result very unrealistic...</description>
		<content:encoded><![CDATA[<p>Good technique, end result very unrealistic&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Vervoort</title>
		<link>http://www.grafpedia.com/tutorials/learn-create-plane-crash-photoshop/comment-page-1#comment-11046</link>
		<dc:creator>Stefan Vervoort</dc:creator>
		<pubDate>Mon, 11 Jan 2010 17:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=5632#comment-11046</guid>
		<description>Looks brilliant and realistic, good job!</description>
		<content:encoded><![CDATA[<p>Looks brilliant and realistic, good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AD</title>
		<link>http://www.grafpedia.com/tutorials/learn-create-plane-crash-photoshop/comment-page-1#comment-11035</link>
		<dc:creator>AD</dc:creator>
		<pubDate>Mon, 11 Jan 2010 07:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=5632#comment-11035</guid>
		<description>Nice technique, but the effect could&#039;ve been a bit more realistic.

Thanks for the tutorial.</description>
		<content:encoded><![CDATA[<p>Nice technique, but the effect could&#8217;ve been a bit more realistic.</p>
<p>Thanks for the tutorial.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
