<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design an awesome colorful layout</title>
	<atom:link href="http://www.grafpedia.com/tutorials/design-an-awesome-colorful-layout/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grafpedia.com/tutorials/design-an-awesome-colorful-layout</link>
	<description>Premium graphics for smart webmasters</description>
	<lastBuildDate>Sun, 21 Mar 2010 11:21:07 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Tiger_bank</title>
		<link>http://www.grafpedia.com/tutorials/design-an-awesome-colorful-layout/comment-page-1#comment-11080</link>
		<dc:creator>Tiger_bank</dc:creator>
		<pubDate>Tue, 12 Jan 2010 21:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=1996#comment-11080</guid>
		<description>This is cool! nice tutorial</description>
		<content:encoded><![CDATA[<p>This is cool! nice tutorial</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: agon</title>
		<link>http://www.grafpedia.com/tutorials/design-an-awesome-colorful-layout/comment-page-1#comment-10788</link>
		<dc:creator>agon</dc:creator>
		<pubDate>Mon, 28 Dec 2009 14:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=1996#comment-10788</guid>
		<description>no it doesn&#039;t help but anyway i got the result whith gaussian blur so thanks for  ur time ...</description>
		<content:encoded><![CDATA[<p>no it doesn&#8217;t help but anyway i got the result whith gaussian blur so thanks for  ur time &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Razvan</title>
		<link>http://www.grafpedia.com/tutorials/design-an-awesome-colorful-layout/comment-page-1#comment-10782</link>
		<dc:creator>Razvan</dc:creator>
		<pubDate>Mon, 28 Dec 2009 13:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=1996#comment-10782</guid>
		<description>When you create the document first time, please use 72 DPI. If you have a greater value your result will be different.
Let me know if this helps</description>
		<content:encoded><![CDATA[<p>When you create the document first time, please use 72 DPI. If you have a greater value your result will be different.<br />
Let me know if this helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: agon</title>
		<link>http://www.grafpedia.com/tutorials/design-an-awesome-colorful-layout/comment-page-1#comment-10780</link>
		<dc:creator>agon</dc:creator>
		<pubDate>Mon, 28 Dec 2009 13:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=1996#comment-10780</guid>
		<description>hi awesome tutorial... i like ur tuts very much, and i learned a lot from this site...i have a question...whith this brush that u created and then u brushed the canvas whith hard light bland mode and then u lowed the opacity to 65 , i didnt have a same result like ur points, but i gave a little gaussian blur and finally i got a result. was it the point of those hard lights brush or there is another way ...?</description>
		<content:encoded><![CDATA[<p>hi awesome tutorial&#8230; i like ur tuts very much, and i learned a lot from this site&#8230;i have a question&#8230;whith this brush that u created and then u brushed the canvas whith hard light bland mode and then u lowed the opacity to 65 , i didnt have a same result like ur points, but i gave a little gaussian blur and finally i got a result. was it the point of those hard lights brush or there is another way &#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Razvan</title>
		<link>http://www.grafpedia.com/tutorials/design-an-awesome-colorful-layout/comment-page-1#comment-10682</link>
		<dc:creator>Razvan</dc:creator>
		<pubDate>Wed, 23 Dec 2009 08:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=1996#comment-10682</guid>
		<description>it is very easy Rooney. Go to Image &gt; Canvas size ( or use the photoshop shortcut ALT+CTR+C ). Please note that it is not the same like Image &gt; Image size

Please let me know if everything is good.</description>
		<content:encoded><![CDATA[<p>it is very easy Rooney. Go to Image &gt; Canvas size ( or use the photoshop shortcut ALT+CTR+C ). Please note that it is not the same like Image &gt; Image size</p>
<p>Please let me know if everything is good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rooney</title>
		<link>http://www.grafpedia.com/tutorials/design-an-awesome-colorful-layout/comment-page-1#comment-10680</link>
		<dc:creator>Rooney</dc:creator>
		<pubDate>Wed, 23 Dec 2009 08:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=1996#comment-10680</guid>
		<description>Nice.Very Nice But,

I want to change my doc to da size of 1080px X 960px

But da clarity is gettin low.. Its not like HD.So pleez can just Display How to Change it to a more like HD content. But Razven I Really like ur Hard work and da tutorials r Kool...

                                  Thanks.......</description>
		<content:encoded><![CDATA[<p>Nice.Very Nice But,</p>
<p>I want to change my doc to da size of 1080px X 960px</p>
<p>But da clarity is gettin low.. Its not like HD.So pleez can just Display How to Change it to a more like HD content. But Razven I Really like ur Hard work and da tutorials r Kool&#8230;</p>
<p>                                  Thanks&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gonza</title>
		<link>http://www.grafpedia.com/tutorials/design-an-awesome-colorful-layout/comment-page-1#comment-10446</link>
		<dc:creator>Gonza</dc:creator>
		<pubDate>Mon, 14 Dec 2009 02:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=1996#comment-10446</guid>
		<description>Brilliant! I used that in my web. Thanks!</description>
		<content:encoded><![CDATA[<p>Brilliant! I used that in my web. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mehdi</title>
		<link>http://www.grafpedia.com/tutorials/design-an-awesome-colorful-layout/comment-page-1#comment-9060</link>
		<dc:creator>Mehdi</dc:creator>
		<pubDate>Mon, 09 Nov 2009 13:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=1996#comment-9060</guid>
		<description>thats awesome work i&#039;ll try to do one like this &amp; publicate it i&#039;ll tell you how many downloads in a mounth</description>
		<content:encoded><![CDATA[<p>thats awesome work i&#8217;ll try to do one like this &amp; publicate it i&#8217;ll tell you how many downloads in a mounth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BEAN</title>
		<link>http://www.grafpedia.com/tutorials/design-an-awesome-colorful-layout/comment-page-1#comment-3389</link>
		<dc:creator>BEAN</dc:creator>
		<pubDate>Wed, 12 Aug 2009 07:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=1996#comment-3389</guid>
		<description>Very good!!!</description>
		<content:encoded><![CDATA[<p>Very good!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guru</title>
		<link>http://www.grafpedia.com/tutorials/design-an-awesome-colorful-layout/comment-page-1#comment-3248</link>
		<dc:creator>Guru</dc:creator>
		<pubDate>Fri, 07 Aug 2009 05:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=1996#comment-3248</guid>
		<description>Nice man, This very goog and very cool web page. I like it very much and learn better things.</description>
		<content:encoded><![CDATA[<p>Nice man, This very goog and very cool web page. I like it very much and learn better things.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
