<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a Vector background in Illustrator</title>
	<atom:link href="http://www.grafpedia.com/tutorials/create-vector-background-illustrator/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grafpedia.com/tutorials/create-vector-background-illustrator</link>
	<description>Premium tutorials for beginners to advanced users of Adobe Photoshop.</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:41:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mark Shambley</title>
		<link>http://www.grafpedia.com/tutorials/create-vector-background-illustrator/comment-page-1#comment-17716</link>
		<dc:creator>Mark Shambley</dc:creator>
		<pubDate>Thu, 14 Jul 2011 21:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=217#comment-17716</guid>
		<description>This is a truly amazing accessibility. Today coming from msn while browsing a similar subject material. I really had up that which you had to go over. Maintain the fantastic function!</description>
		<content:encoded><![CDATA[<p>This is a truly amazing accessibility. Today coming from msn while browsing a similar subject material. I really had up that which you had to go over. Maintain the fantastic function!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ahmed galal</title>
		<link>http://www.grafpedia.com/tutorials/create-vector-background-illustrator/comment-page-1#comment-14952</link>
		<dc:creator>ahmed galal</dc:creator>
		<pubDate>Thu, 02 Dec 2010 16:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=217#comment-14952</guid>
		<description>Thank you  $ 
 from Egypt</description>
		<content:encoded><![CDATA[<p>Thank you  $<br />
 from Egypt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajib</title>
		<link>http://www.grafpedia.com/tutorials/create-vector-background-illustrator/comment-page-1#comment-14893</link>
		<dc:creator>Rajib</dc:creator>
		<pubDate>Fri, 26 Nov 2010 06:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=217#comment-14893</guid>
		<description>great tutorial. thanks. but the colorizing did not work for me. When i click on the anchor point and select a colour from swatch the whole things fills up with that colour rather than only the lines like you have shown here. Any ideas why? thanks once more.</description>
		<content:encoded><![CDATA[<p>great tutorial. thanks. but the colorizing did not work for me. When i click on the anchor point and select a colour from swatch the whole things fills up with that colour rather than only the lines like you have shown here. Any ideas why? thanks once more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paving Slabs ·</title>
		<link>http://www.grafpedia.com/tutorials/create-vector-background-illustrator/comment-page-1#comment-14659</link>
		<dc:creator>Paving Slabs ·</dc:creator>
		<pubDate>Sun, 07 Nov 2010 16:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=217#comment-14659</guid>
		<description>adboe illustrator is feature packed and i love all of its great features                                   ..</description>
		<content:encoded><![CDATA[<p>adboe illustrator is feature packed and i love all of its great features                                   ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthritis Treatment&#160;</title>
		<link>http://www.grafpedia.com/tutorials/create-vector-background-illustrator/comment-page-1#comment-13841</link>
		<dc:creator>Arthritis Treatment&#160;</dc:creator>
		<pubDate>Sun, 17 Oct 2010 17:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=217#comment-13841</guid>
		<description>in our office we use adobe illustrator very much.*:</description>
		<content:encoded><![CDATA[<p>in our office we use adobe illustrator very much.*:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rogan</title>
		<link>http://www.grafpedia.com/tutorials/create-vector-background-illustrator/comment-page-1#comment-13433</link>
		<dc:creator>rogan</dc:creator>
		<pubDate>Tue, 07 Sep 2010 04:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=217#comment-13433</guid>
		<description>thanks nice idea long time searching the option but now i can use it
thanks again</description>
		<content:encoded><![CDATA[<p>thanks nice idea long time searching the option but now i can use it<br />
thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Hunt</title>
		<link>http://www.grafpedia.com/tutorials/create-vector-background-illustrator/comment-page-1#comment-13318</link>
		<dc:creator>Jay Hunt</dc:creator>
		<pubDate>Wed, 11 Aug 2010 05:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=217#comment-13318</guid>
		<description>Adobe Illustrator has more features than its competitors                   :</description>
		<content:encoded><![CDATA[<p>Adobe Illustrator has more features than its competitors                   :</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7oooooooda</title>
		<link>http://www.grafpedia.com/tutorials/create-vector-background-illustrator/comment-page-1#comment-9230</link>
		<dc:creator>7oooooooda</dc:creator>
		<pubDate>Sat, 14 Nov 2009 00:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=217#comment-9230</guid>
		<description>nice work.. keep it up..</description>
		<content:encoded><![CDATA[<p>nice work.. keep it up..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shane</title>
		<link>http://www.grafpedia.com/tutorials/create-vector-background-illustrator/comment-page-1#comment-5613</link>
		<dc:creator>shane</dc:creator>
		<pubDate>Sun, 27 Sep 2009 17:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=217#comment-5613</guid>
		<description>Makes for Great brushes as well, Thank You. A good alternative for sindots</description>
		<content:encoded><![CDATA[<p>Makes for Great brushes as well, Thank You. A good alternative for sindots</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tangolik</title>
		<link>http://www.grafpedia.com/tutorials/create-vector-background-illustrator/comment-page-1#comment-3934</link>
		<dc:creator>tangolik</dc:creator>
		<pubDate>Sat, 29 Aug 2009 23:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=217#comment-3934</guid>
		<description>To answer Ben&#039;s question; 
corner anchor point can be converted with &quot;convert anchor point tool. It looks like upside down &quot; V &quot;. It is under pen package in illustrator.</description>
		<content:encoded><![CDATA[<p>To answer Ben&#8217;s question;<br />
corner anchor point can be converted with &#8220;convert anchor point tool. It looks like upside down &#8221; V &#8220;. It is under pen package in illustrator.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

