<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create another type of layout in Photoshop</title>
	<atom:link href="http://www.grafpedia.com/tutorials/create-type-layout-photoshop/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grafpedia.com/tutorials/create-type-layout-photoshop</link>
	<description>Premium graphics for smart webmasters</description>
	<lastBuildDate>Thu, 18 Mar 2010 22:58:19 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: warrioRR</title>
		<link>http://www.grafpedia.com/tutorials/create-type-layout-photoshop/comment-page-1#comment-10345</link>
		<dc:creator>warrioRR</dc:creator>
		<pubDate>Fri, 11 Dec 2009 14:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=2308#comment-10345</guid>
		<description>Great work Razwan
Thanks For the Nice Information</description>
		<content:encoded><![CDATA[<p>Great work Razwan<br />
Thanks For the Nice Information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matti V</title>
		<link>http://www.grafpedia.com/tutorials/create-type-layout-photoshop/comment-page-1#comment-3667</link>
		<dc:creator>Matti V</dc:creator>
		<pubDate>Fri, 21 Aug 2009 14:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=2308#comment-3667</guid>
		<description>I think dragon meant the user&#039;s screen resolution. Which is, some people have 1024*768, some people 1280*1024 and some people more random amounts of pixels in the browser since they might have not maximized their browser window. Designing for web always has technical constraints, and in this case for example the floor would be impossible to make look good and continuous on web (unfortunately, since I think it&#039;s freakin&#039; good looking :/ ). Printing resolution, to which you refer with DPIs doesn&#039;t make a difference in the web, since everything is output in 72 DPI anyway.

You should always have a work area bigger than your screen when designing for web. The real content width here is &quot;correct&quot;, but browsers always have a variable amount (max unlimited) of &quot;empty space&quot; around the content area, and this has to be taken into account, and usually this means making objects either fixed size with borders or making them into repeatable patterns.</description>
		<content:encoded><![CDATA[<p>I think dragon meant the user&#8217;s screen resolution. Which is, some people have 1024*768, some people 1280*1024 and some people more random amounts of pixels in the browser since they might have not maximized their browser window. Designing for web always has technical constraints, and in this case for example the floor would be impossible to make look good and continuous on web (unfortunately, since I think it&#8217;s freakin&#8217; good looking :/ ). Printing resolution, to which you refer with DPIs doesn&#8217;t make a difference in the web, since everything is output in 72 DPI anyway.</p>
<p>You should always have a work area bigger than your screen when designing for web. The real content width here is &#8220;correct&#8221;, but browsers always have a variable amount (max unlimited) of &#8220;empty space&#8221; around the content area, and this has to be taken into account, and usually this means making objects either fixed size with borders or making them into repeatable patterns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design Tutorials: The Ultimate Roundup &#124; How-To</title>
		<link>http://www.grafpedia.com/tutorials/create-type-layout-photoshop/comment-page-1#comment-2493</link>
		<dc:creator>Web Design Tutorials: The Ultimate Roundup &#124; How-To</dc:creator>
		<pubDate>Thu, 09 Jul 2009 13:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=2308#comment-2493</guid>
		<description>[...] 3D Blog LayoutThis tutorial will show you how to create another type of layout to be different from what you see all the time. [...]</description>
		<content:encoded><![CDATA[<p>[...] 3D Blog LayoutThis tutorial will show you how to create another type of layout to be different from what you see all the time. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.grafpedia.com/tutorials/create-type-layout-photoshop/comment-page-1#comment-2459</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 08 Jul 2009 16:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=2308#comment-2459</guid>
		<description>I don&#039;t know exactly what you mean. The resolution should be 72 DPI. This value you can set when you create the document for the first time</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know exactly what you mean. The resolution should be 72 DPI. This value you can set when you create the document for the first time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dragon</title>
		<link>http://www.grafpedia.com/tutorials/create-type-layout-photoshop/comment-page-1#comment-2454</link>
		<dc:creator>dragon</dc:creator>
		<pubDate>Wed, 08 Jul 2009 16:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=2308#comment-2454</guid>
		<description>how do you take into account different resolution when turning into xhtml/css?</description>
		<content:encoded><![CDATA[<p>how do you take into account different resolution when turning into xhtml/css?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toi20mt</title>
		<link>http://www.grafpedia.com/tutorials/create-type-layout-photoshop/comment-page-1#comment-2199</link>
		<dc:creator>toi20mt</dc:creator>
		<pubDate>Wed, 24 Jun 2009 13:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=2308#comment-2199</guid>
		<description>Oh ye, very nice.
thanks!</description>
		<content:encoded><![CDATA[<p>Oh ye, very nice.<br />
thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: narayan yadav</title>
		<link>http://www.grafpedia.com/tutorials/create-type-layout-photoshop/comment-page-1#comment-2066</link>
		<dc:creator>narayan yadav</dc:creator>
		<pubDate>Wed, 17 Jun 2009 12:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=2308#comment-2066</guid>
		<description>very very good</description>
		<content:encoded><![CDATA[<p>very very good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.grafpedia.com/tutorials/create-type-layout-photoshop/comment-page-1#comment-1898</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Wed, 10 Jun 2009 11:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=2308#comment-1898</guid>
		<description>You can also get the 3d effect just a bit easier (for the shelf). 
1- Select your move tool (V) 
2- Then you hold Ctrl+Alt
3- While still holding this buttons press on Left arrow key and Press on down arrow key about 20 times (10 times each) so you don&#039;t have te press Ctrl+J over and over...</description>
		<content:encoded><![CDATA[<p>You can also get the 3d effect just a bit easier (for the shelf).<br />
1- Select your <a href="#" class="screenshot" rel="http://www.grafpedia.com/images/Move-Tool.jpg">Move Tool</a> (V)<br />
2- Then you hold Ctrl+Alt<br />
3- While still holding this buttons press on Left arrow key and Press on down arrow key about 20 times (10 times each) so you don&#8217;t have te press Ctrl+J over and over&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ForestWander Nature Photography</title>
		<link>http://www.grafpedia.com/tutorials/create-type-layout-photoshop/comment-page-1#comment-1892</link>
		<dc:creator>ForestWander Nature Photography</dc:creator>
		<pubDate>Tue, 09 Jun 2009 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=2308#comment-1892</guid>
		<description>What talent!

This is great.. a very good tutorial.

I would love to be able to do this.</description>
		<content:encoded><![CDATA[<p>What talent!</p>
<p>This is great.. a very good tutorial.</p>
<p>I would love to be able to do this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikah Sargent</title>
		<link>http://www.grafpedia.com/tutorials/create-type-layout-photoshop/comment-page-1#comment-1886</link>
		<dc:creator>Mikah Sargent</dc:creator>
		<pubDate>Tue, 09 Jun 2009 16:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=2308#comment-1886</guid>
		<description>Although these designs are really cool looking, I&#039;m not sure that they will be mainstream by next year. There are a lot of disadvantages to these nostalgic layouts. 

Aside from that, however, this is a wonderful tutorial, and the final result is gorgeous.</description>
		<content:encoded><![CDATA[<p>Although these designs are really cool looking, I&#8217;m not sure that they will be mainstream by next year. There are a lot of disadvantages to these nostalgic layouts. </p>
<p>Aside from that, however, this is a wonderful tutorial, and the final result is gorgeous.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
