<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a Stylish Business Layout in Photoshop</title>
	<atom:link href="http://www.grafpedia.com/tutorials/create-stylish-business-layout-photoshop/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grafpedia.com/tutorials/create-stylish-business-layout-photoshop</link>
	<description>Premium graphics for smart webmasters</description>
	<lastBuildDate>Sun, 21 Mar 2010 11:21:07 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Puja Sharma</title>
		<link>http://www.grafpedia.com/tutorials/create-stylish-business-layout-photoshop/comment-page-1#comment-9328</link>
		<dc:creator>Puja Sharma</dc:creator>
		<pubDate>Tue, 17 Nov 2009 12:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=2900#comment-9328</guid>
		<description>really gud :)</description>
		<content:encoded><![CDATA[<p>really gud <img src='http://www.grafpedia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.grafpedia.com/tutorials/create-stylish-business-layout-photoshop/comment-page-1#comment-9102</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 10 Nov 2009 15:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=2900#comment-9102</guid>
		<description>Great tutorial, i am thinking of something similar for my website as well.

The only problem i have with the tutorials is judging the sizes of text and shapes used. All the psd&#039;s i have created never look correct when you save the image and html and view in browser. Everything seems too big and bulky compared to other sites!

I know its probably basic stuff but is it possible to include sizes of shapes and text etc or update this tutorial. 

Thanks, love the design!! :)</description>
		<content:encoded><![CDATA[<p>Great tutorial, i am thinking of something similar for my website as well.</p>
<p>The only problem i have with the tutorials is judging the sizes of text and shapes used. All the psd&#8217;s i have created never look correct when you save the image and html and view in browser. Everything seems too big and bulky compared to other sites!</p>
<p>I know its probably basic stuff but is it possible to include sizes of shapes and text etc or update this tutorial. </p>
<p>Thanks, love the design!! <img src='http://www.grafpedia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maxicube</title>
		<link>http://www.grafpedia.com/tutorials/create-stylish-business-layout-photoshop/comment-page-1#comment-8962</link>
		<dc:creator>Maxicube</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=2900#comment-8962</guid>
		<description>Hmm looks nice. Was thinking of somthing simmilar for a site I&#039;m doing up</description>
		<content:encoded><![CDATA[<p>Hmm looks nice. Was thinking of somthing simmilar for a site I&#8217;m doing up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skinnybabe</title>
		<link>http://www.grafpedia.com/tutorials/create-stylish-business-layout-photoshop/comment-page-1#comment-3088</link>
		<dc:creator>skinnybabe</dc:creator>
		<pubDate>Wed, 29 Jul 2009 11:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=2900#comment-3088</guid>
		<description>This is really great !</description>
		<content:encoded><![CDATA[<p>This is really great !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CgBaran Tuts</title>
		<link>http://www.grafpedia.com/tutorials/create-stylish-business-layout-photoshop/comment-page-1#comment-2896</link>
		<dc:creator>CgBaran Tuts</dc:creator>
		<pubDate>Tue, 21 Jul 2009 08:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=2900#comment-2896</guid>
		<description>Great tutorial thanks</description>
		<content:encoded><![CDATA[<p>Great tutorial thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ragi</title>
		<link>http://www.grafpedia.com/tutorials/create-stylish-business-layout-photoshop/comment-page-1#comment-2869</link>
		<dc:creator>ragi</dc:creator>
		<pubDate>Sun, 19 Jul 2009 20:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=2900#comment-2869</guid>
		<description>Nice tutorial!</description>
		<content:encoded><![CDATA[<p>Nice tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.grafpedia.com/tutorials/create-stylish-business-layout-photoshop/comment-page-1#comment-2764</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 15 Jul 2009 12:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=2900#comment-2764</guid>
		<description>well done! looks really cool.. :D</description>
		<content:encoded><![CDATA[<p>well done! looks really cool.. <img src='http://www.grafpedia.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UPrinting</title>
		<link>http://www.grafpedia.com/tutorials/create-stylish-business-layout-photoshop/comment-page-1#comment-2725</link>
		<dc:creator>UPrinting</dc:creator>
		<pubDate>Tue, 14 Jul 2009 04:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=2900#comment-2725</guid>
		<description>This is definitely a simple, but stylish layout. Perfect for businesses who want to show an air of professionalism. The layout isn&#039;t cluttered at all, and the colors are fantastic, very cool and pleasing to the eyes. Thanks!</description>
		<content:encoded><![CDATA[<p>This is definitely a simple, but stylish layout. Perfect for businesses who want to show an air of professionalism. The layout isn&#8217;t cluttered at all, and the colors are fantastic, very cool and pleasing to the eyes. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joyologo design shop 2.0</title>
		<link>http://www.grafpedia.com/tutorials/create-stylish-business-layout-photoshop/comment-page-1#comment-2591</link>
		<dc:creator>joyologo design shop 2.0</dc:creator>
		<pubDate>Fri, 10 Jul 2009 20:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=2900#comment-2591</guid>
		<description>looks clean and nice, thanks for tut..</description>
		<content:encoded><![CDATA[<p>looks clean and nice, thanks for tut..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
