<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a simple layout for architecture or real estate</title>
	<atom:link href="http://www.grafpedia.com/tutorials/create-simple-layout-architecture-real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grafpedia.com/tutorials/create-simple-layout-architecture-real-estate</link>
	<description>Premium graphics for smart webmasters</description>
	<lastBuildDate>Sun, 21 Mar 2010 11:21:07 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Will Hull</title>
		<link>http://www.grafpedia.com/tutorials/create-simple-layout-architecture-real-estate/comment-page-1#comment-11662</link>
		<dc:creator>Will Hull</dc:creator>
		<pubDate>Fri, 26 Feb 2010 14:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=5689#comment-11662</guid>
		<description>Thanks for the great tutorial.  I have utilized it with some variation for my personal portfolio site at http://www.willhull.com/ 

I was also able to integrate it with jQuery/jFlow and Wordpress.  

What do you think?  Did it turn out well?</description>
		<content:encoded><![CDATA[<p>Thanks for the great tutorial.  I have utilized it with some variation for my personal portfolio site at <a href="http://www.willhull.com/" rel="nofollow">http://www.willhull.com/</a> </p>
<p>I was also able to integrate it with jQuery/jFlow and Wordpress.  </p>
<p>What do you think?  Did it turn out well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amro</title>
		<link>http://www.grafpedia.com/tutorials/create-simple-layout-architecture-real-estate/comment-page-1#comment-11643</link>
		<dc:creator>Amro</dc:creator>
		<pubDate>Wed, 24 Feb 2010 18:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=5689#comment-11643</guid>
		<description>Really great layout , I&#039;ve create one by following your tutorial , but I really need another tutorial on how to convert this PSD layout into HTML one , especially how to create the slide show to be working well .

if you have a tutorial like this I will be very glad to give it to me :) .
thank you Razvan :) .</description>
		<content:encoded><![CDATA[<p>Really great layout , I&#8217;ve create one by following your tutorial , but I really need another tutorial on how to convert this PSD layout into HTML one , especially how to create the slide show to be working well .</p>
<p>if you have a tutorial like this I will be very glad to give it to me <img src='http://www.grafpedia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  .<br />
thank you Razvan <img src='http://www.grafpedia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Razvan</title>
		<link>http://www.grafpedia.com/tutorials/create-simple-layout-architecture-real-estate/comment-page-1#comment-11267</link>
		<dc:creator>Razvan</dc:creator>
		<pubDate>Sat, 23 Jan 2010 11:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=5689#comment-11267</guid>
		<description>I did not change the effect on that image. all i have applied is a sharp filter</description>
		<content:encoded><![CDATA[<p>I did not change the effect on that image. all i have applied is a sharp filter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Treiter</title>
		<link>http://www.grafpedia.com/tutorials/create-simple-layout-architecture-real-estate/comment-page-1#comment-11252</link>
		<dc:creator>Treiter</dc:creator>
		<pubDate>Sat, 23 Jan 2010 01:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=5689#comment-11252</guid>
		<description>This is a great tutorial. I was looking at the image you added to the header I noticed there is some kind of color effect going on with the picture. How do you make that effect I would like to use that effect on different images.

Thanks for the tutorial</description>
		<content:encoded><![CDATA[<p>This is a great tutorial. I was looking at the image you added to the header I noticed there is some kind of color effect going on with the picture. How do you make that effect I would like to use that effect on different images.</p>
<p>Thanks for the tutorial</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seb</title>
		<link>http://www.grafpedia.com/tutorials/create-simple-layout-architecture-real-estate/comment-page-1#comment-11250</link>
		<dc:creator>seb</dc:creator>
		<pubDate>Fri, 22 Jan 2010 14:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=5689#comment-11250</guid>
		<description>Great tutorial mate, very informative!</description>
		<content:encoded><![CDATA[<p>Great tutorial mate, very informative!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helmut Watterott</title>
		<link>http://www.grafpedia.com/tutorials/create-simple-layout-architecture-real-estate/comment-page-1#comment-11219</link>
		<dc:creator>Helmut Watterott</dc:creator>
		<pubDate>Thu, 21 Jan 2010 11:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=5689#comment-11219</guid>
		<description>This is a really nice template and will work well. Have an architect client and will propose something similar.</description>
		<content:encoded><![CDATA[<p>This is a really nice template and will work well. Have an architect client and will propose something similar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: promotional printing</title>
		<link>http://www.grafpedia.com/tutorials/create-simple-layout-architecture-real-estate/comment-page-1#comment-11189</link>
		<dc:creator>promotional printing</dc:creator>
		<pubDate>Tue, 19 Jan 2010 22:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=5689#comment-11189</guid>
		<description>This is a great frekin tutorial i love this web design! Perfect for a real estate site.</description>
		<content:encoded><![CDATA[<p>This is a great frekin tutorial i love this web design! Perfect for a real estate site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tirath</title>
		<link>http://www.grafpedia.com/tutorials/create-simple-layout-architecture-real-estate/comment-page-1#comment-11170</link>
		<dc:creator>Tirath</dc:creator>
		<pubDate>Tue, 19 Jan 2010 02:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=5689#comment-11170</guid>
		<description>Awesome tutorial with amezing web layout
you are genus 
Very good tutorial
Thanks so much for posting it
keep up good work
God bless you :-)</description>
		<content:encoded><![CDATA[<p>Awesome tutorial with amezing web layout<br />
you are genus<br />
Very good tutorial<br />
Thanks so much for posting it<br />
keep up good work<br />
God bless you <img src='http://www.grafpedia.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Ross</title>
		<link>http://www.grafpedia.com/tutorials/create-simple-layout-architecture-real-estate/comment-page-1#comment-11169</link>
		<dc:creator>Tom Ross</dc:creator>
		<pubDate>Tue, 19 Jan 2010 01:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=5689#comment-11169</guid>
		<description>Really great layout Razvan, nice and clean. Good to see the final result of what you were working on :)</description>
		<content:encoded><![CDATA[<p>Really great layout Razvan, nice and clean. Good to see the final result of what you were working on <img src='http://www.grafpedia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: designfollow</title>
		<link>http://www.grafpedia.com/tutorials/create-simple-layout-architecture-real-estate/comment-page-1#comment-11162</link>
		<dc:creator>designfollow</dc:creator>
		<pubDate>Mon, 18 Jan 2010 14:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=5689#comment-11162</guid>
		<description>thank you for the great tutorial.</description>
		<content:encoded><![CDATA[<p>thank you for the great tutorial.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
