<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a dark portfolio pixel layout</title>
	<atom:link href="http://www.grafpedia.com/tutorials/create-dark-portfolio-pixel-layout/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grafpedia.com/tutorials/create-dark-portfolio-pixel-layout</link>
	<description>Premium graphics for smart webmasters</description>
	<lastBuildDate>Sun, 21 Mar 2010 11:21:07 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: strony internetowe</title>
		<link>http://www.grafpedia.com/tutorials/create-dark-portfolio-pixel-layout/comment-page-1#comment-6188</link>
		<dc:creator>strony internetowe</dc:creator>
		<pubDate>Sun, 04 Oct 2009 10:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=1699#comment-6188</guid>
		<description>Really nice tut! Thanks for a great post!</description>
		<content:encoded><![CDATA[<p>Really nice tut! Thanks for a great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tolax</title>
		<link>http://www.grafpedia.com/tutorials/create-dark-portfolio-pixel-layout/comment-page-1#comment-2715</link>
		<dc:creator>Tolax</dc:creator>
		<pubDate>Mon, 13 Jul 2009 23:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=1699#comment-2715</guid>
		<description>Nice!!</description>
		<content:encoded><![CDATA[<p>Nice!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wholesale Printing</title>
		<link>http://www.grafpedia.com/tutorials/create-dark-portfolio-pixel-layout/comment-page-1#comment-2035</link>
		<dc:creator>Wholesale Printing</dc:creator>
		<pubDate>Tue, 16 Jun 2009 02:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=1699#comment-2035</guid>
		<description>What a wonderful tutorial! I love the patterns and the color and the lighting effects. The overall design is sleek, cool, and professional. Definitely something new to try. Thanks!</description>
		<content:encoded><![CDATA[<p>What a wonderful tutorial! I love the patterns and the color and the lighting effects. The overall design is sleek, cool, and professional. Definitely something new to try. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rose</title>
		<link>http://www.grafpedia.com/tutorials/create-dark-portfolio-pixel-layout/comment-page-1#comment-2004</link>
		<dc:creator>Rose</dc:creator>
		<pubDate>Mon, 15 Jun 2009 08:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=1699#comment-2004</guid>
		<description>Nice.. 
Thank you</description>
		<content:encoded><![CDATA[<p>Nice..<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 tutoriali z layoutami &#124; webdesign.stripes-design.pl</title>
		<link>http://www.grafpedia.com/tutorials/create-dark-portfolio-pixel-layout/comment-page-1#comment-1990</link>
		<dc:creator>10 tutoriali z layoutami &#124; webdesign.stripes-design.pl</dc:creator>
		<pubDate>Sun, 14 Jun 2009 08:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=1699#comment-1990</guid>
		<description>[...] 6)  Create a Dark Portfolio Pixel Layout [...]</description>
		<content:encoded><![CDATA[<p>[...] 6)  Create a Dark Portfolio Pixel Layout [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://www.grafpedia.com/tutorials/create-dark-portfolio-pixel-layout/comment-page-1#comment-1981</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Sat, 13 Jun 2009 18:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=1699#comment-1981</guid>
		<description>Here&#039;s my outcome. I&#039;m not a subscriber so I had to make my own custom patterns. I also skipped the logo part because I was getting tired.

http://filebox.me/files/0r8r9mgjj_Site.png</description>
		<content:encoded><![CDATA[<p>Here&#8217;s my outcome. I&#8217;m not a subscriber so I had to make my own custom patterns. I also skipped the logo part because I was getting tired.</p>
<p><a href="http://filebox.me/files/0r8r9mgjj_Site.png" rel="nofollow">http://filebox.me/files/0r8r9mgjj_Site.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30 Best Photoshop Web Layout Design Tutorials to Design Decent Websites&#160;&#124;&#160;Dzine Blog</title>
		<link>http://www.grafpedia.com/tutorials/create-dark-portfolio-pixel-layout/comment-page-1#comment-1910</link>
		<dc:creator>30 Best Photoshop Web Layout Design Tutorials to Design Decent Websites&#160;&#124;&#160;Dzine Blog</dc:creator>
		<pubDate>Wed, 10 Jun 2009 16:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=1699#comment-1910</guid>
		<description>[...] 13. ) Create a Dark Portfolio Pixel Layout [...]</description>
		<content:encoded><![CDATA[<p>[...] 13. ) Create a Dark Portfolio Pixel Layout [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: templtae</title>
		<link>http://www.grafpedia.com/tutorials/create-dark-portfolio-pixel-layout/comment-page-1#comment-1824</link>
		<dc:creator>templtae</dc:creator>
		<pubDate>Sat, 06 Jun 2009 16:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=1699#comment-1824</guid>
		<description>Excellent!</description>
		<content:encoded><![CDATA[<p>Excellent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: huwaw69</title>
		<link>http://www.grafpedia.com/tutorials/create-dark-portfolio-pixel-layout/comment-page-1#comment-1398</link>
		<dc:creator>huwaw69</dc:creator>
		<pubDate>Tue, 19 May 2009 02:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=1699#comment-1398</guid>
		<description>nice tutorial im gonna tell this to a friend of mine, this is what he was looking for...</description>
		<content:encoded><![CDATA[<p>nice tutorial im gonna tell this to a friend of mine, this is what he was looking for&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crie o layout de um portfolio no Photoshop &#171; Junior Cazeri</title>
		<link>http://www.grafpedia.com/tutorials/create-dark-portfolio-pixel-layout/comment-page-1#comment-1363</link>
		<dc:creator>Crie o layout de um portfolio no Photoshop &#171; Junior Cazeri</dc:creator>
		<pubDate>Mon, 18 May 2009 01:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafpedia.com/?p=1699#comment-1363</guid>
		<description>[...] Aliás, o Grafpedia é um excelente site. Vejam o tutorial clicando aqui. [...]</description>
		<content:encoded><![CDATA[<p>[...] Aliás, o Grafpedia é um excelente site. Vejam o tutorial clicando aqui. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
